m-d-s.co.za

Precision Engineered, Innovation Delivered

Through Hardened Stepped Ejectors CH

Through Hardened Stepped Ejectors CH

Info

Standard: DIN1530/ISO 8694

Max: Temp: 250%C

Surface Roughness: Ra

To Order: CH d1 x L1 (L2)

d1
g6
d2
0
-0,2
d3
h11
K
0
-0,05
R
+0,2
0
L1+20
0063 0080 0100 0125 0160 0160 0160 0200 0250 0250
L2+1-2
0025 0035 0050 0050 0050 0063 0075 0075 0075 0100
00-50 4,0 2,0 2,0 0,2
00-60 4,0 2,0 2,0 0,2
00-70 4,0 2,0 2,0 0,2
00-80 4,0 2,0 2,0 0,2
00-90 4,0 2,0 2,0 0,2
01-00 4,0 2,0 2,0 0,2
01-10 4,0 2,0 2,0 0,2
01-20 4,0 2,0 2,0 0,2
01-30 4,0 2,0 2,0 0,2
01-40 4,0 2,0 2,0 0,2
01-50 6,0 3,0 3,0 0,3
01-60 6,0 3,0 3,0 0,3
01-70 6,0 3,0 3,0 0,3
01-80 6,0 3,0 3,0 0,3
01-90 6,0 3,0 3,0 0,3
02-00 6,0 3,0 3,0 0,3
02-10 6,0 3,0 3,0 0,3
02-20 6,0 3,0 3,0 0,3
02-30 6,0 3,0 3,0 0,3
02-40 6,0 3,0 3,0 0,3
02-50 6,0 3,0 3,0 0,3
02-60 6,0 3,0 3,0 0,3
02-70 6,0 3,0 3,0 0,3
02-80 6,0 3,0 3,0 0,3
02-90 6,0 3,0 3,0 0,3

Ejector Pins which are not highlighted can be available as special products. Please contact us.