- 010 410 5350 / 086 155 7555
- info@m-d-s.co.za
Precision Engineered, Innovation Delivered
- 010 410 5350
- info@m-d-s.co.za
Female: M O-2 H 55-60 HRC
Male: M O-2 H 50-55 HRC
CATALOG NUMBER | T +.00 -.05 | W +.00 -.01 | A +.00 -.02 | B ±.02 | C | D .002/.008 Clearance Per Side | H +.00 -.04 | X Corner Chamfer | Z Chamfer | S1/S2 ±.25 | S3 ±.2 | SHCS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SLMS13X38 | 13 | 38 | 22 | 22 | 8.5 | 12 | 44 | 5 | .5 | 7 | 8 | M5-.8 x 15 |
SLMS16X50 | 16 | 50 | 21.5 | 21.5 | 9.5 | 17 | 43 | 5 | 1 | 11 | 8 | M6-1.0 x 18 |
SLMS19X75 | 19 | 75 | 36 | 36 | 15 | 25 | 72 | 8 | 1 | 18 | 12.5 | M10-1.5 x 20 |
SLMS19X100 | 19 | 100 | 45 | 45 | 21 | 35 | 90 | 10 | 1 | 22 | 15 | M10-1.5 x 20 |
SLMS25X125 | 25 | 125 | 45 | 45 | 21 | 45 | 90 | 10 | 1 | 22 | 20.5 | M10-1.5 x 25 |
Screws included.