m-d-s.co.za

Precision Engineered, Innovation Delivered

Nitrided Stepped Ejectors EPC05

Info

Standard: DIN1530/ISO 8694

Mat: WS (-1.2344)

Max. Temp: 500-550° C

Surface Roughness: Ra

Order example for first item (EPC05 + d1 + L1): EPC0500-700080

To order pins with L1 0160 or 0250, please add 5 6 or 7 at the end of the part number to indicate the desire

Example: EPC0501-0001606 (L1=63mm)

d1
g6
d2
0
-0,2
d3
h11
K
0
+0,05
R
+0,2
0
L1+20 0160 0160 0160 0200 0250 0250
0080 0100 0125 L2+10
0035 0050 0050 0050 0063 0075 0075 0075 0100
00-70 4,0 2,0 2,0 0,2
00-80 4,0 2,0 2,0 0,2
00-90 4,0 2,0 2,0 0,2
01-00 4,0 2,0 2,0 0,2
01-10 4,0 2,0 2,0 0,2
01-20 4,0 2,0 2,0 0,2
01-30 4,0 2,0 2,0 0,2
01-40 4,0 2,0 2,0 0,2
01-50 6,0 3,0 3,0 0,3
01-60 6,0 3,0 3,0 0,3
01-70 6,0 3,0 3,0 0,3
01-80 6,0 3,0 3,0 0,3
01-90 6,0 3,0 3,0 0,3
02-00 6,0 3,0 3,0 0,3
02-10 6,0 3,0 3,0 0,3
02-20 6,0 3,0 3,0 0,3
02-30 6,0 3,0 3,0 0,3
02-40 6,0 3,0 3,0 0,3
02-50 6,0 3,0 3,0 0,3
02-60 6,0 3,0 3,0 0,3
02-70 6,0 3,0 3,0 0,3
02-80 6,0 3,0 3,0 0,3
02-90 6,0 3,0 3,0 0,3
03-00 8,0 4,0 3,0 0,3
03-10 8,0 4,0 3,0 0,3
03-20 8,0 4,0 3,0 0,3
03-30 8,0 4,0 3,0 0,3
03-40 8,0 4,0 3,0 0,3
03-50 8,0 4,0 3,0 0,3

Ejector pins which are not highlighted can be available as special products