- 010 410 5350 / 086 155 7555
- info@m-d-s.co.za
Precision Engineered, Innovation Delivered
- 010 410 5350
- info@m-d-s.co.za
Info
Standard: DIN1530/ISO 8693
Max. Temp: 2667
Surface Roughness: Ra
R1 +0,2 0 |
R2 | K 0 -0,05 |
d2 0 -0,2 |
d1 h11 |
a 0 -0,015 |
b 0 -0,015 |
L1+20 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | |||||||
L2+1-2 | |||||||||||||||
32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | |||||||
0,3 | 10 | 3 | 8 | 4-2 | 0,8 | 3,8 | • | • | • | • | • | ||||
0,3 | 10 | 3 | 8 | 4-0 | 1,0 | 3,5 | • | • | • | • | • | ||||
0,3 | 10 | 3 | 8 | 4-0 | 1,2 | 3,5 | • | • | • | • | |||||
0,3 | 10 | 3 | 8 | 4-2 | 1,0 | 3,8 | • | • | • | • | • | ||||
0,3 | 10 | 3 | 8 | 4-2 | 1,2 | 3,8 | • | • | • | • | • | • | |||
0,3 | 10 | 3 | 10 | 5-0 | 1,0 | 4,5 | • | • | • | • | • | ||||
0,3 | 10 | 3 | 10 | 5-0 | 1,2 | 4,5 | • | • | • | • | • | ||||
0,3 | 10 | 3 | 10 | 5-0 | 1,5 | 4,5 | • | • | • | • | • | ||||
0,5 | 10 | 5 | 12 | 6-0 | 1,0 | 5,5 | • | • | • | • | • | ||||
0,5 | 10 | 5 | 12 | 6-0 | 1,2 | 5,5 | • | • | • | • | • | ||||
0,5 | 10 | 5 | 12 | 6-0 | 1,5 | 5,5 | • | • | • | • | • | ||||
0,5 | 10 | 5 | 12 | 6-0 | 2,0 | 5,5 | • | • | • | • | • | ||||
0,5 | 10 | 5 | 14 | 8-0 | 1,2 | 7,5 | • | • | • | • | • | ||||
0,5 | 10 | 5 | 14 | 8-0 | 1,5 | 7,5 | • | • | • | • | • | ||||
0,5 | 10 | 5 | 14 | 8-0 | 2,0 | 7,5 | • | • | • | • | • | • | |||
0,5 | 10 | 5 | 16 | 10-0 | 1,5 | 9,5 | • | • | • | • | |||||
0,5 | 10 | 5 | 16 | 10-0 | 2,0 | 9,5 | • | • | • | • | • | ||||
0,8 | 10 | 7 | 18 | 12-0 | 2,0 | 11,5 | • | • | • | • | |||||
0,8 | 10 | 7 | 18 | 12-0 | 2,5 | 11,5 | • | • | • | • | |||||
0,8 | 10 | 7 | 22 | 16-0 | 2,0 | 15,5 | • | • | • | • | |||||
0,8 | 10 | 7 | 22 | 16-0 | 2,5 | 15,5 | • | • | • | • |
Ejector Pins which are not highlighted can be available as special products. Please contact us.