m-d-s.co.za

Precision Engineered, Innovation Delivered

Ball Stops / Spring Loaded Set Screws FD FDV/POS

Ball Stops / Spring Loaded Set Screws FD FDV/POS

REF d L d1 S *N1~ **N2~
FD37 M3 7 1,5 0,5 2 3
FD49 M4 9 2,5 0,8 4 10
FD512 M5 12 3,0 0,9 6 11
FD614 M6 14 3,5 1,0 9 15
FD816 M8 16 5,0 1,5 18 30
*N1~ = Starting load **N2~ = Final load
REF d L d1 S *N1~ **N2~
FD1019 M10 19 6,0 2,0 20 40
FD1222 M12 22 8,0 2,5 30 55
FD1624 M16 24 10,0 3,5 65 120
FD2030 M20 30 12,0 4,5 90 140
FD2434 M24 34 15,0 5,5 125 180
*N1~ = Starting load **N2~ = Final load

BALL STOPS (Spring Loaded Set Screws) (Stainless steel Housing)

REF d x L d L d1 S *N1~ **N2~
FDV37 M3 7 1,5 0,5 2 3
FDV49 M4 9 2,5 0,8 4 10
FDV512 M5 12 3 0,9 6 11
FDV614 M6 14 3,5 1 9 15
FDV816 M8 16 5 1,5 18 30
REF d x L d L d1 S *N1~ **N2~
FDV1019 M10 19 6 2 20 40
FDV1222 M12 22 8 2,5 30 55
FDV1624 M16 24 10 3,5 65 120
FDV2030 M20 30 12 4,5 90 140
FDV2434 M24 34 15 5,5 125 180