m-d-s.co.za

Precision Engineered, Innovation Delivered

Bright Nitrided Ejector Pins A

Info

Standard: DIN1530/ISO 6751

Mat: WS (-1.2344), pre-hardened

Max. Temp: 500 – 550° C

Surface Roughness: Ra

Ejector Pin Specifications
d1 d2 K R
-0.2 +0.2 +0.05 0100 0125 0160 0200 0250 0315 0400 0500 0630 0800 1000 1250 1600 2000
01-00 2.5 1.2 0.2
01-20 2.5 1.2 0.2
01-40 3.0 1.5 0.2
01-50 3.0 1.5 0.2
01-60 3.0 1.5 0.2
01-70 3.0 1.5 0.2
02-00 4.0 2.0 0.2
02-20 4.0 2.0 0.2
02-50 5.0 2.0 0.3
02-70 5.0 2.0 0.3
03-00 6.0 3.0 0.3
03-10 6.0 3.0 0.3
03-20 7.0 3.0 0.3
03-50 7.0 3.0 0.3
03-70 8.0 3.0 0.3
04-00 8.0 3.0 0.3
04-20 8.0 3.0 0.3
04-50 8.0 3.0 0.3
05-00 10.0 3.0 0.3
05-10 10.0 3.0 0.3
05-20 10.0 3.0 0.3
05-50 10.0 3.0 0.3
06-00 12.0 5.0 0.5
06-10 12.0 5.0 0.5
06-20 12.0 5.0 0.5
06-50 12.0 5.0 0.5
07-00 12.0 5.0 0.5
07-50 12.0 5.0 0.5
08-00 12.0 5.0 0.5
08-10 14.0 5.0 0.5
08-20 14.0 5.0 0.5
08-50 14.0 5.0 0.5
09-00 14.0 5.0 0.5
09-50 14.0 5.0 0.5
10-00 16.0 5.0 0.5
10-10 16.0 5.0 0.5
10-20 16.0 5.0 0.5
10-50 16.0 5.0 0.5
11-00 16.0 5.0 0.5
12-00 18.0 7.0 0.8
12-50 18.0 7.0 0.8
14-00 22.0 7.0 0.8
14-20 22.0 7.0 0.8
16-00 22.0 7.0 0.8
18-00 26.0 8.0 1.0
25-00 30.0 10.0 1.0
32-00 40.0 10.0 1.0
Ejector pins which are not highlighted can be available as special products. Please contact us.