- 010 410 5350 / 086 155 7555
- info@m-d-s.co.za
Precision Engineered, Innovation Delivered
- 010 410 5350
- info@m-d-s.co.za
Info
Standard: DIN1530/ISO 8693
Mat: WS (-1.2344)
Max. Temp: 500 – 550° C
Surface Roughness: Ra
a 0 -0,015 |
b 0 -0,015 |
K 0 -0,05 |
d2 0 -0,2 |
d1 h11 |
R1 +0,2 0 |
R2 | L1+20 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | |||||||
L2+1-2 | |||||||||||||||
32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | |||||||
0,8 | 3,5 | 3 | 8,0 | 4-0 | 0,3 | 10 | • | • | • | • | |||||
0,8 | 3,8 | 3 | 8,0 | 4-2 | 0,3 | 10 | • | • | • | • | |||||
1,0 | 3,5 | 3 | 8,0 | 4-0 | 0,3 | 10 | • | • | • | • | |||||
1,2 | 3,5 | 3 | 8,0 | 4-0 | 0,3 | 10 | • | • | • | • | |||||
1,0 | 3,8 | 3 | 8,0 | 4-2 | 0,3 | 10 | • | • | • | • | |||||
1,2 | 3,8 | 3 | 8,0 | 4-2 | 0,3 | 10 | • | • | • | • | • | • | |||
1,0 | 4,5 | 3 | 10,0 | 5-0 | 0,3 | 10 | • | • | • | • | • | ||||
1,2 | 4,5 | 3 | 10,0 | 5-0 | 0,3 | 10 | • | • | • | • | • | ||||
1,5 | 4,5 | 3 | 10,0 | 5-0 | 0,3 | 10 | • | • | • | • | • | ||||
1,6 | 4,5 | 3 | 10,0 | 5-0 | 0,3 | 10 | • | • | • | • | • | ||||
1,8 | 4,5 | 3 | 10,0 | 5-0 | 0,3 | 10 | • | • | • | • | • | ||||
1,0 | 5,5 | 5 | 12,0 | 6-0 | 0,5 | 10 | • | • | • | • | • | ||||
1,2 | 5,5 | 5 | 12,0 | 6-0 | 0,5 | 10 | • | • | • | • | • | ||||
1,5 | 5,5 | 5 | 12,0 | 6-0 | 0,5 | 10 | • | • | • | • | • | ||||
1,6 | 5,5 | 5 | 12,0 | 6-0 | 0,5 | 10 | • | • | • | • | |||||
1,8 | 5,5 | 5 | 12,0 | 6-0 | 0,5 | 10 | • | • | • | ||||||
2,0 | 5,5 | 5 | 12,0 | 6-0 | 0,5 | 10 | • | • | • | • | • | ||||
1,2 | 7,5 | 5 | 14,0 | 8-0 | 0,5 | 10 | • | • | • | • | • | ||||
1,5 | 7,5 | 5 | 14,0 | 8-0 | 0,5 | 10 | • | • | • | • | |||||
1,6 | 7,5 | 5 | 14,0 | 8-0 | 0,5 | 10 | • | • | • | • | |||||
1,8 | 7,5 | 5 | 14,0 | 8-0 | 0,5 | 10 | • | • | • | ||||||
2,0 | 7,5 | 5 | 14,0 | 8-0 | 0,5 | 10 | • | • | • | • | |||||
1,5 | 9,5 | 5 | 16,0 | 10-0 | 0,5 | 10 | • | • | • | • | |||||
1,8 | 9,5 | 5 | 16,0 | 10-0 | 0,5 | 10 | • | • | • | ||||||
2,0 | 9,5 | 5 | 16,0 | 10-0 | 0,5 | 10 | • | • | • | • | |||||
2,0 | 11,5 | 7 | 18,0 | 12-0 | 0,8 | 10 | • | • | • | • | |||||
2,5 | 11,5 | 7 | 18,0 | 12-0 | 0,8 | 10 | • | • | • | • | |||||
2,0 | 12,0 | 7 | 18,0 | 12-5 | 0,8 | 10 | • | • | • | • | |||||
2,5 | 12,0 | 7 | 18,0 | 12-5 | 0,8 | 10 | • | • | • | • | |||||
2,0 | 15,0 | 7 | 22,0 | 16-0 | 0,8 | 10 | • | • | • | • | |||||
2,5 | 15,0 | 7 | 22,0 | 16-0 | 0,8 | 10 | • | • | • | • | |||||
2,0 | 15,5 | 7 | 22,0 | 16-0 | 0,8 | 10 | • | • | • | • | |||||
2,5 | 15,5 | 7 | 22,0 | 16-0 | 0,8 | 10 | • | • | • | • |
Ejector Pins which are not highlighted can be available as special products. Please contact us.