m-d-s.co.za

Precision Engineered, Innovation Delivered

Straight Ejector Pins with countersunk D

Straight Ejector Pins with countersunk D

Info

Standard: DIN1530

Mat: WS (-1.2067)

Max. Temp: 250° C

Surface Roughness: Ra

d1
g6
d2
0
-0,2
K
+0,2
0
0063 0071 0080 0100 0125 0160 0200 0250 0315
01-00 1,8 0,5
01-10 1,8 0,5
01-20 2,0 0,5
01-25 2,0 0,5
01-30 2,0 0,5
01-40 2,2 0,5
01-50 2,2 0,5
01-60 2,5 0,5
01-70 2,5 0,5
01-75 2,2 0,5
01-80 2,8 0,5
01-90 2,8 0,5
02-00 3,0 0,5
02-10 3,2 0,5
02-20 3,2 0,5
02-25 3,5 0,5
02-30 3,5 0,5
02-40 3,5 0,5
02-50 3,5 0,5
02-60 4,0 0,5
02-70 4,0 0,5
02-75 4,0 0,5
02-80 4,0 0,5
02-90 4,0 0,5
03-00 4,5 0,5
03-10 4,5 0,5
03-20 4,5 0,5
03-25 4,5 0,5
03-30 4,5 0,5
03-40 4,5 0,5
03-50 5,0 0,5
03-60 5,0 0,5
03-70 5,0 0,5
03-75 5,0 0,5
03-80 5,0 0,5
03-90 5,0 0,5
04-00 5,5 0,5
04-10 5,5 0,5
04-20 5,5 0,5
04-25 5,5 0,5
04-40 5,5 0,5
04-50 6,1 0,5
04-60 6,0 0,5
04-75 6,0 0,5
05-00 6,5 0,5
05-10 6,5 0,5
05-20 6,5 0,5
05-25 6,5 0,5

To Order: D d1 x L

d1
g6
d2
0
-0,2
K
+0,2
0
0063 0071 0080 0100 0125 0160 0200 0250 0315
05-30 6,5 0,5
05-40 6,5 0,5
05-50 7,0 0,5
05-60 7,0 0,5
05-75 7,0 0,5
06-00 8,0 0,5
06-20 8,0 0,5
06-50 9,0 1
07-00 9,0 1
07-50 10,0 1
08-00 10,0 1
08-20 10,0 1
08-50 11,0 1
09-00 11,0 1
10-00 12,0 1
11-00 13,0 1
12-00 14,0 1
14-00 16,0 1,5
16-00 18,0 1,5

Ejector pins which are not highlighted can be available as special products Please contact us.