- 010 410 5350 / 086 155 7555
- info@m-d-s.co.za
Precision Engineered, Innovation Delivered
- 010 410 5350
- info@m-d-s.co.za
Info
Standard: DIN1530
Mat: WS (-1.2067)
Max. Temp: 250° C
Surface Roughness: Ra
| d1 g6 |
d2 0 -0,2 |
K +0,2 0 |
0063 | 0071 | 0080 | 0100 | 0125 | 0160 | 0200 | 0250 | 0315 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-30 | 6,5 | 0,5 | • | • | • | • | |||||
| 05-40 | 6,5 | 0,5 | • | • | • | • | |||||
| 05-50 | 7,0 | 0,5 | • | • | • | • | • | • | • | • | |
| 05-60 | 7,0 | 0,5 | • | • | • | • | |||||
| 05-75 | 7,0 | 0,5 | • | • | • | • | |||||
| 06-00 | 8,0 | 0,5 | • | • | • | • | • | • | • | • | • |
| 06-20 | 8,0 | 0,5 | • | • | • | • | • | • | |||
| 06-50 | 9,0 | 1 | • | • | • | • | • | • | |||
| 07-00 | 9,0 | 1 | • | • | • | • | • | • | • | • | |
| 07-50 | 10,0 | 1 | • | • | • | • | • | • | |||
| 08-00 | 10,0 | 1 | • | • | • | • | • | • | • | • | • |
| 08-20 | 10,0 | 1 | • | • | • | • | • | • | |||
| 08-50 | 11,0 | 1 | • | • | • | • | • | • | |||
| 09-00 | 11,0 | 1 | • | • | • | • | • | • | • | • | |
| 10-00 | 12,0 | 1 | • | • | • | • | • | • | • | • | • |
| 11-00 | 13,0 | 1 | • | • | • | • | |||||
| 12-00 | 14,0 | 1 | • | • | • | • | • | • | • | • | |
| 14-00 | 16,0 | 1,5 | • | • | • | • | • | • | • | ||
| 16-00 | 18,0 | 1,5 | • | • | • | • | • | • | • |
Ejector pins which are not highlighted can be available as special products Please contact us.