- 010 410 5350 / 086 155 7555
- info@m-d-s.co.za
Precision Engineered, Innovation Delivered
- 010 410 5350
- info@m-d-s.co.za
With countersunk head
Hardened, tempered and fine ground
Available in 0.1mm increments
Hardness: 62 – 64 HRC
Heat Resistant to 520°C
DIN 9861 / ISO 6752
d1 (h6) | d2 (-0.2) | K (+0.2) | L (± 0.5) |
---|---|---|---|
0.5 | 0.9 | 0.2 | 71 |
0.6 | 1.1 | 0.2 | 71 |
0.7 | 1.3 | 0.2 | 71 |
0.8 | 1.4 | 0.4 | 71 |
0.9 | 1.6 | 0.4 | 71 |
1.0 & 1.1 | 1.8 | 0.5 | 71 / 80 / 100 |
1.2 & 1.3 | 2 | 0.5 | 71 / 80 / 100 |
1.4 & 1.5 | 2.2 | 0.5 | 71 / 80 / 100 |
1.6 & 1.7 | 2.5 | 0.5 | 71 / 80 / 100 |
1.8 & 1.9 | 2.8 | 0.5 | 71 / 80 / 100 |
2 | 3 | 0.5 | 71 / 80 / 100 |
2.1 & 2.2 | 3.2 | 0.5 | 71 / 80 / 100 |
2.3 - 2.5 | 3.5 | 0.5 | 71 / 80 / 100 |
2.6 - 2.9 | 4 | 0.5 | 71 / 80 / 100 |
3.0 - 3.4 | 4.5 | 0.5 | 71 / 80 / 100 |
3.5 - 3.9 | 5 | 0.5 | 71 / 80 / 100 |
4.0 - 4.4 | 5.5 | 0.5 | 71 / 80 / 100 / 130 |
4.5 - 4.9 | 6 | 0.5 | 71 / 80 / 100 / 130 |
5.0 - 5.4 | 6.5 | 0.5 | 71 / 80 / 100 / 130 |
5.5 - 5.9 | 7 | 0.5 | 71 / 80 / 100 / 130 |
6.0 - 6.4 | 8 | 0.5 | 71 / 80 / 100 / 130 |
6.5 - 7.4 | 9 | 1 | 71 / 80 / 100 / 130 |
7.5 - 8.4 | 10 | 1 | 71 / 80 / 100 / 130 |
8.5 - 9.4 | 11 | 1 | 71 / 80 / 100 / 130 |
9.5 - 10.4 | 12 | 1 | 71 / 80 / 100 / 130 |
10.5 - 11.4 | 13 | 1 | 71 / 80 / 100 / 130 |
11.5 - 12.4 | 14 | 1 | 71 / 80 / 100 / 130 |
12.5 - 13.4 | 15 | 1 | 71 / 80 / 100 |
13.5 - 14.4 | 16 | 1 | 71 / 80 / 100 |
14.5 - 15.4 | 17 | 1.5 | 71 / 80 / 100 |
15.5 - 16.4 | 18 | 1.5 | 71 / 80 / 100 |
16.5 - 17.4 | 19 | 1.5 | 71 / 80 / 100 |
17.5 - 18.4 | 20 | 1.5 | 71 / 80 / 100 |
18.5 - 19.4 | 21 | 1.5 | 71 / 80 / 100 |
19.5 - 20.4 | 22 | 1.5 | 71 / 80 / 100 |
Order format: HSS d1 x L
E.g. HSS 5.0 x 100
Note:
Some sizes are available as “Special Request” only 130mm length are manufactured to order. Minimum order quantities apply.