m-d-s.co.za

Precision Engineered, Innovation Delivered

Ejector Sleeves - Through Hardened ET

Ejector Sleeves - Through Hardened ET

Info

d = Pin body inside diameter

d1 = Pin body outside diameter

d2 = Head diameter

K = Head Thickness

L1 = Total length

L2 = Fit length

Standard: DIN16756 / ISO8405

Mat.: WAS (1.2067)

Max. Temp.: 200 – 250 C Surface Roughness: Ra

Ejector Pin Dimensions
Order example: (ETN d + d1 + L): ETN1.5 3 150
d d1 d2 L2 R K
±0.01 -0.2 +0.2 +0.05 60 75 80 95 100 110 125 150 175 200 225 250 275 300 325 350
1.5 3-0 6.0 35 0.3 3
1.6 3-0 6.0 35 0.3 3
1.7 3-0 6.0 35 0.3 3
1.8 3-0 6.0 35 0.3 3
2.0 4-0 8.0 35 0.3 3
2.2 4-0 8.0 35 0.3 3
2.5 5-0 10.0 35 0.3 3
2.7 5-0 10.0 45 0.3 3
2.8 5-0 10.0 45 0.3 3
3.0 5-0 10.0 45 0.3 3
3.2 5-0 10.0 45 0.3 3
3.5 6-0 12.0 45 0.5 5
3.7 6-0 12.0 45 0.5 5
4.0 6-0 12.0 45 0.5 5
4.2 6-0 14.0 45 0.5 5
4.5 8-0 14.0 45 0.5 5
5.0 8-0 14.0 45 0.5 5
5.5 8-0 14.0 45 0.5 5
6.0 10-0 16.0 45 0.5 5
6.2 10-0 16.0 45 0.5 5
6.5 10-0 16.0 45 0.5 5
8.0 12-0 20.0 45 0.8 7
8.2 12-0 20.0 45 0.8 7
8.5 12-0 20.0 45 0.8 7
10.0 14-0 22.0 45 0.8 7
10.2 14-0 22.0 45 0.8 7
10.5 14-0 22.0 45 0.8 7
11.0 14-0 22.0 45 0.8 7
12.0 16-0 22.0 45 0.8 7
12.5 16-0 22.0 45 0.8 7
14.0 18-0 24.0 45 0.8 9
16.0 20-0 26.0 50 0.8 9
18.0 22-0 28.0 50 0.8 9
Note: Some sizes are available on Special Import only.
Only sizes marked with a dot are available as standards. Other sizes would need to be specially manufactured.